Single Payer vs the Kennedy/Dodd Public Option
Read and weep.
| The "Public Option" vs. Single Payer Compared | ||
| Single-Payer | "Public Option" | |
|---|---|---|
| Number Insured | Universal Coverage | Millions remain uninsured or underinsured |
| Coverage | Coverage for all medically necessary services. | Insurers continue to strip-down policies and increase patients' co-payments and deductibles. |
| Cost | Redirect $350 billion in administrative waste to care; no net increase in health spending. | Increase health spending more than $1 trillion over 10 years. |
| Savings | $350 billion in administrative waste. Further systemic savings achieved through negotiated fee schedule with physicians, global budgeting of hospitals, bulk purchasing of pharmaceuticals, rational planning of capital expenditures, etc. | Add further layers of administrative bloat to our health system through the introduction of a regulator / broker "exchange." |
| Sustainability | Large scale cost controls (global budgeting, capital planning, etc.) ensure that benefits are sustainable over the long term. | Uncontrolled costs ensure that any gains in coverage are quickly erased as government is forced to hike spending or slash benefits. |
| Download this in printable PDF format | ||
"Rationally, single payer is the best system","our system is the worst, most expensive and least effective." - Ex-President Bill Clinton




No comments:
Post a Comment